Wolfpack Enterprises Inc
Girls Polo Shirt
Regular price
$ 17.99
Pique Short Sleeve Knit Polo Shirt with Hem Sleeves. The polo shirts will come with the TPS crest on the left chest.
The shirts feature:
- Feminine Fit
- Fashion Collar with Taped Shoulders
- Topstitiched shoulders, armholes & coverstitched sleeves and bottom hem
- Three matching color buttons
- 1 1/2" Side Vents on Girls Sizes
- 2" Side Vent on Junior Sizes
Fabric:
- 60% combed cotton/40% polyester
- Heavyweight cotton rich pique
Little Girls Sizing
Size | 3 | 4 | 5 | 6 | 6X |
---|---|---|---|---|---|
Y2XS | YXS | ||||
Bust | 21.5-22 | 22.5-23 | 23-23.5 | 23.5-24 | 24-24.5 |
Waist | 20.5-21 | 21-21.5 | 21.5-22 | 22-22.5 | 22.5-23 |
Hip | 22.5-23 | 23.5-24 | 24.5-25 | 25-25.5 | 26-26.5 |
Inseam | 12.5 | 15 | 17.5 | 20.5 | 22 |
Outseam | 19.24 | 22 | 24.75 | 28 | 29.75 |
Regular Girls Sizing
Size | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
YS | YM | YL | YXL | |||||
Bust | 24.5-25 | 25.5-26.5 | 27-28 | 29-30 | 30.5-31.5 | 32-33 | 33.5-34.5 | 35-36 |
Waist | 23-23.5 | 23.5-24 | 24.5-25 | 25.5-26 | 26.5-27 | 27.5-28 | 28.5-29 | |
Hip | 26.5-27.5 | 28-29 | 29.5-30.5 | 31-32 | 32.5-33.5 | 34-35 | 35.5-36.5 | |
Inseam | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | |
Outseam | 30.75 | 32 | 33.5 | 36 | 37.5 | 39 | 40.5 |
Junior Sizing
Size | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | ||||
Bust | 30.5-31.5 | 31.5-32.5 | 32.5-33.5 | 33.5-34.5 | 34.5-35.5 | 36-37 | 37.5-38.5 | 39-40 |
Waist | 22.5-23.5 | 23.5-24.5 | 24.5-25.5 | 25.5-26.5 | 26.5-27.5 | 28-29 | 29.5-30.5 | 31-32 |
Hip | 32.5-33.5 | 33.5-34.5 | 34.5-35.5 | 35.5-36.5 | 36.5-37.5 | 38-39 | 39.5-40.5 | 41-42 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Outseam | 41.5 | 41.75 | 42 | 42.25 | 42.625 | 43 | 43.375 | 43.75 |
Plus Junior Sizing
Size | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
---|---|---|---|---|---|---|---|---|
XL | 2XL | |||||||
Bust | 40.5-41.5 | 42-43.5 | 44-45.5 | |||||
Waist | 32.5-33.5 | 34-35.5 | 36-37.5 | 39-39.5 | 40-41.5 | 42-43.5 | 44-45.5 | 46-47.5 |
Hip | 42.5-43.5 | 44-45.5 | 46-47.5 | 48-49.5 | 50-51.5 | 52-53.5 | 54-55.5 | 56-57.5 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Outseam | 43.625 | 44.125 | 44.625 | 45.125 | 45.625 | 46.125 | 46.675 | 47.125 |